|
Name: |
Professor MC Fairhurst |
Organisation: |
University of Kent |
Department: |
Sch of Engineering & Digital Arts |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/D041236/1 | Integrating Research and Industrial biometrics Strategies (IRIS) | (P) |
EP/C00793X/1 | Template-free biometric encryption for data integrity assurance | (C) |
GR/S98184/01 | Automatic Handwriting Analysis to Support and Evaluate Document Inspection in Criminal Investigations | (C) |
GR/S64301/01 | Video-based Threat Assessment & Biometrics Network (VITAB) | (C) |
GR/S66671/01 | International Centre for Advanced Research in Identification Science (ICARIS)- A network proposal | (C) |
GR/S57839/01 | Modal Analysis For Exact Forensic Comparison of Handwritten Documents | (C) |
GR/S24831/01 | Investigation of novel strategies for improved design of multiple classifier structures | (P) |
GR/R02160/01 | A New Technique For Assessment of Children With Developmental Dyspraxia Using On-Line Image Analysis | (P) |
GR/N37803/01 | ENHANCING TRUST AND RELIABILITY IN DISTRIBUTED DOCUMENTS (ENTRY) | (P) |
GR/N09732/01 | INTELLIGENT AGENTS FOR MULTI-MODEL BIOMETRIC IDENTIFICATION AND CONTROL | (C) |
GR/M95882/01 | NOVEL MULTIPLE-EXPERT CLASSIFIERS FOR HANDWRITTEN DATA ANALYSIS | (P) |
GR/L59801/01 | ROPA: NOVEL APPROACHES TO OPTIMISED SELF-CONFIGURATION IN HIGH PERFORMANCE MULTIPLE-EXPERT CLASSIFIERS | (P) |
GR/L69978/01 | NOVEL IMAGE ANALYSIS TECHNIQUES FOR ENHANCED AUTOMATIC SIGNATURE VERIFICATION | (P) |
GR/K07195/01 | CLIFFORD NETWORKS:NOVEL NEURAL ARCHITECTURES FOR MULTIDIMENSIONAL DATA | (P) |
GR/J70253/01 | A FLEXIBLE DESIGN ENVIROMENT FOR MODULAR IMAGE RECOGNITION SYSTEM DEVELOPMENT | (P) |
GR/J15025/01 | ITE: A FRAMEWORK FOR THE ANALYSIS AND OPERATIONAL MANAGEMENT OF LARGE SCALE WATER DISTRIBUTION SYSTEMS. | (C) |
GR/H17978/01 | INVESTIGATION OF DIGITALLY IMPLEMENTED NEURAL NETWORKS BASED ON NOVEL GOAL SEEKING PRINCIPLES | (P) |
GR/F03462/01 | REAL-TIME,NON-INVASIVE DETECTION OF HIS-PURKINJE SYSTEM ELECTROGRAMS ON A BEAT-TO-BEAT BASIS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|