|
Name: |
Professor I Head |
Organisation: |
Newcastle University |
Department: |
Sch of Natural & Environmental Sciences |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Bioenergy
|
Biomaterials
|
Catalysis & Applied Catalysis
|
Energy Storage
|
Fuel Cell Technologies
|
Materials Characterisation
|
Structural Engineering
|
Water Engineering
|
|
|
Current EPSRC Support |
|
Previous EPSRC Support |
EP/N009746/2 | Liquid Fuel and bioEnergy Supply from CO2 Reduction | (C) |
EP/S017968/1 | Capital Award: Quantification for frontier engineering | (P) |
EP/N009746/1 | Liquid Fuel and bioEnergy Supply from CO2 Reduction | (C) |
EP/H019480/1 | The Supergen Biological Fuel Cells Consortium 2010-2014 (CORE) | (C) |
EP/F008473/1 | General and Unifying Concepts for Wastewater Treatment Plant Design | (C) |
GR/S59543/01 | PLATFORM: General & unifying concepts for wastewater treatment plant design | (C) |
GR/R16617/01 | Use of Basic Theories In Ecology To Improve Engineering Practice In Environmental Engineering | (C) |
GR/R19816/01 | Microbial Diversity of Activated Sludge: Variation and Its Relationship With Design and Operation | (C) |
GR/L75290/01 | MICROBIAL DIVERSITY IN ACTIVATED SLUDGE:BASIS FOR ITS VARIATION AND ITS RELATIONSHIP TO DESIGN & OPERATION | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|