|
Name: |
Professor J Girkin |
Organisation: |
Durham, University of |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Biophysics
|
Chemical Biology
|
Complex fluids & soft solids
|
Digital Signal Processing
|
Materials Characterisation
|
Optical Devices & Subsystems
|
Quantum Optics & Information
|
|
Current EPSRC Support |
EP/V036386/1 | Durham University's EPSRC Core Equipment Award 2020 | (C) |
EP/R005257/1 | EPSRC IRC Proteus - Multiplexed 'Touch and Tell' Optical Molecular Sensing and Imaging - Lifetime and Beyond | (C) |
|
Previous EPSRC Support |
EP/S017577/1 | Durham University - EPSRC Capital Award emphasising support for Early Career Researchers | (C) |
EP/M010767/1 | Telescope Windows: low-vision scopes to cloaks | (P) |
EP/I010173/1 | Beating Hearts at High Resolution: Adaptive High Resolution Selective Plane Illumination Microscopy | (C) |
EP/H008632/1 | Multi-object, high-throughput, spectro-microscopy | (P) |
EP/F05999X/1 | Hybrid organic semiconductor/gallium nitride/CMOS smart pixel arrays | (C) |
EP/F020155/1 | Travel Grant for Adaptive Optics in CARS Microscopy | (P) |
EP/E006000/1 | ADVANCED SOLID-STATE LASER SOURCES AND SYSTEMS | (C) |
EP/D062861/1 | Nanometrology for Molecular Science, Medicine and Manufacture | (C) |
EP/C533496/1 | The Abraham vs Minkowski Dilemma: An Experimental Resolution | (P) |
EP/C533488/1 | The Abraham vs Minkowski Dilemma: An Experimental Resolution | (C) |
GR/S85399/01 | Physical & chemical property characterisation in HTT by in-situ analysis & smart data processing | (C) |
GR/S85764/01 | Basic Technology: A Thousand Micro-emitters Per Square Millimetre: New Light On Organic Materials & Structures | (C) |
GR/S80660/01 | P3A: Photonics on the 06:30 shuttle | (C) |
GR/R87901/01 | Basic Technology: Deep, time-resolved imaging in aberrant biological media by adaptive and predictive wave-front correction | (C) |
GR/R73768/01 | Platform: General Engineering Platform Grant: Advanced high power solid-state laser systems and applications | (C) |
GR/R34639/01 | Integrated Rapid Imaging Microscope and Electrophysiological Recording System. | (P) |
GR/M58986/01 | APPLICATION OF NOVEL OPTICAL TECHNIQUES FOR EARLY DETECTION OF DENTAL DECAY | (P) |
GR/M58993/01 | APPLICATION OF NOVEL OPTICAL TECHNIQUES FOR EARLY DETECTION OF DENTAL DECAY | (C) |
GR/L71629/01 | MACROSCOPIC TWO-PHOTON IMAGING USING ALL SOLID STATE LASERS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|