|
Name: |
Dr A Steiner |
Organisation: |
University of Liverpool |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/K039687/1 | Core Capability for Chemistry Research at the University of Liverpool | (C) |
EP/P504716/1 | DTA - University of Liverpool | (C) |
EP/P504635/1 | IDS - University of Liverpool | (C) |
EP/P503701/1 | IDS - University of Liverpool | (C) |
EP/P503914/1 | DTA - University of Liverpool | (C) |
EP/P502594/1 | DTA - University of Liverpool | (C) |
EP/P501555/1 | DTA - University of Liverpool | (C) |
EP/P501865/1 | IDS - University of Liverpool | (C) |
GR/T07305/01 | Torocyclic Ligands and Polycyclic Macromolecules; New Dimensions in the Chemistry of Phosphazanes and Phosphazenes | (P) |
EP/P500338/1 | DTA - University of Liverpool | (C) |
GR/S87089/01 | Phase behaviour and crystallisation of ionic liquids and the effect of carbon dioxide: zone melting for ionic liquid purification and recovery. | (C) |
GR/P02998/01 | DTA - University of Liverpool | (C) |
GR/P03735/01 | Ind. CASE - University of Liverpool | (C) |
GR/P01618/01 | DTA - University of Liverpool | (C) |
GR/P02042/01 | Ind. CASE - University of Liverpool | (C) |
GR/P02660/01 | Ind. CASE - University of Liverpool | (C) |
GR/R47936/01 | Modern Elemental Analysis Facilities at Liverpool | (R) |
GR/P00765/01 | DTA - University of Liverpool | (C) |
GR/N36851/01 | ACQUISITION OF SINGLE CRYSTAL DIFFRACTOMETER WITH CCD DETECTOR | (P) |
GR/M17280/01 | MULTIANIONIC PHOSPHAZENATES - A NOVEL APPROACH TO HYBRID MATRIALS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|