|
Name: |
Professor PR Fielden |
Organisation: |
Lancaster University |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/M028305/1 | Lancaster University Experimental Equipment | (C) |
EP/I016716/1 | MIB CDFA - Application of novel imaging technologies towards quantitative analytical phenotyping of single cells | (C) |
EP/H046070/1 | Stem cell fractionation using interactions with artificial matrices | (C) |
EP/F022026/1 | A combined micro fluidic single cell SRIR microscopy stage for use at Diamond | (C) |
EP/C008081/1 | Rapid in-field detection of inorganic species of explosives significance by microfabricated (Lab-on-a-Chip) multidimensional isotachophoresis. | (P) |
EP/C002059/1 | Feasibility study of refractive index modication of polymers using femtosecond laser irradiation | (C) |
GR/S82978/01 | Micro-Droplet Technology for High Throughput Systems and Methods | (P) |
GR/S04550/01 | NETWORK: Development of ultrasonic standing wave systems for life science applications | (C) |
GR/M68657/01 | MINIATURISED TANDEM ELECTROKINETIC SEPARATION AND MIXING ON INTEGRATED SUBSTRATES | (P) |
GR/M73057/01 | LABORATORY-ON-A-CHIP | (P) |
GR/L81833/01 | INTEGRATED MICRO TOTAL ANALYSIS SYSTEMS WITH OPTICAL WAVEGUIDE DETECTION | (P) |
GR/L35911/01 | SAMPLE PREPARATION FOR MICROSCALE CHEMICAL ANALYSIS | (P) |
GR/K35655/01 | ROPA: ELECTROCHEMICAL SENSORS FOR TRACE METAL ION ANALYSIS THAT COMBINE PRECONCENTRATION, STRIPPING | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|