|
Name: |
Professor WR Flavell |
Organisation: |
University of Manchester, The |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Catalysis & Applied Catalysis
|
Chemical Biology
|
Chemical Synthetic Methodology
|
Co-ordination Chemistry
|
Condensed Matter Physics
|
Design & Testing Technology
|
Magnetism/Magnetic Phenomena
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Med.Instrument.Device& Equip.
|
Optical Devices & Subsystems
|
Optical Phenomena
|
Optoelect. Devices & Circuits
|
Surfaces & Interfaces
|
|
|
Current EPSRC Support |
EP/V007580/1 | A regionally strategic NMR spectrometer with globally unique high pressure and reaction monitoring capability | (C) |
EP/V036343/1 | Supporting World-Class Labs at the University of Manchester | (P) |
EP/T031301/1 | Matrix-assisted laser desorption/ionization mass spectrometry imaging for advanced chemical and materials analysis | (C) |
EP/T01914X/1 | Cryogenic Ultrafast Scattering-type Terahertz-probe Optical-pump Microscopy (CUSTOM) | (C) |
EP/T023406/1 | Supporting World-Class Labs at the University of Manchester | (P) |
EP/T019328/1 | High Resolution High Throughput Mass Spectrometry to Characterise Materials, Chemicals, and BioCatalysts | (C) |
EP/S033181/1 | Magnetic Properties Measurement System for Manchester and National EPR Facility | (C) |
EP/S021531/1 | Correlative Mapping of Crystal Orientation and Chemistry at the Nanoscale | (C) |
|
Previous EPSRC Support |
EP/V518402/1 | NPIF EPSRC CDT 2018 equipment funding The University of Manchester | (P) |
EP/S017593/1 | Supporting world-class labs for early career researchers at The University of Manchester | (C) |
EP/K008544/1 | Enhanced multiple exciton generation in colloidal quantum dots | (C) |
EP/F04772X/1 | Carbon Dioxide and Alkanes as Electron-sink and Source in a Solar Nanocell: towards Tandem Photosynthesis of Carbon Monoxide and Methanol | (P) |
EP/E036287/1 | High-efficiency Hybrid Solar Cells for Micro-generation | (C) |
GR/T28652/01 | A SQUID Magnetometer For The University Of Manchester | (C) |
GR/R97795/01 | Determination of the structural, chemical and electronic properties of nanoparticle macro-assemblies using soft X-ray and synchrotron radiation probes | (C) |
GR/S07131/01 | Fundamental interactions at anastase surfaces; towards new photovoltaics and biosensors | (P) |
GR/N05215/01 | UMIST UV MICRO-RAMAN FACILITY | (C) |
GR/M29719/01 | CORRELATION OF LOCAL ELECTRONIC STRUCTURE AND MICROSTRUCTURE IN FUNCTIONAL MATERIALS | (C) |
GR/L91207/01 | PHOTON INTERACTIONS WITH MOLECULES,NANOCLUSTERS AND SURFACES | (P) |
GR/L69756/01 | RESONANT HIGH RESOLUTION BAND MAPPING OF COMPLEX OXIDES | (P) |
GR/L26407/01 | HIGH PERFORMANCE UK FACILITY FOR SR ANGLE-RESOLVED PHOTOEMISSION | (P) |
GR/K89443/01 | AFM/STM STUDIES OF COMPLEX METAL OXIDES. (ROPA) | (P) |
GR/K63030/01 | SURFACE ELECTRONIC STRUCTURE/PROPERTY RELATIONSHIPS IN ELECTROCATALYSIS | (P) |
GR/J32640/01 | ELECTRONIC STRUCTURE AND SURFACE REACTIVITY OF NON-CUPRATE OXIDE SUPERCONDUCTORS | (P) |
GR/H30533/01 | SYNCHROTRON STUDIES OF METAL TO NON METAL TRANSITIONS IN COMPLEX METAL OXIDES | (P) |
GR/G38559/01 | SURFACES STUDIES OF TERNARY AND MORE COMPLEX OXIDE CATALYST MATERIALS | (P) |
GR/G03083/01 | PHOTOEMISSION AND ENERGY LOSS SPECTROSCOPY OF EQUILI- BRATED OXIDE SUPERCONDUCTOR SURFACES. | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|