|
Name: |
Professor J Tisch |
Organisation: |
Imperial College London |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Atoms & Ions
|
Lasers & Optics
|
Light-Matter Interactions
|
Optical Devices & Subsystems
|
Physical Organic Chemistry
|
Plasmas - Laser & Fusion
|
Scattering & Spectroscopy
|
|
Current EPSRC Support |
EP/T006943/1 | Controlling photophysics and photochemistry via quantum superpositions of electronic states: towards attochemistry | (C) |
EP/R019509/1 | Attosecond X-ray Spectroscopy of Ultrafast Dynamics in the Condensed Phase | (C) |
EP/N018680/1 | MURI - MIR | (C) |
|
Previous EPSRC Support |
EP/I032517/1 | Attosecond Electron Dynamics in Molecular and Condensed Phase Systems | (C) |
EP/F021232/1 | IR-FEL/XUV HHG hybrid experiments for molecular science | (C) |
EP/F034601/1 | Next Generation Attosecond Technology (Translation Grant) | (P) |
EP/E028063/1 | Control of Electrons by Few-Cycle Intense Laser Pulses | (C) |
EP/C530764/1 | Dynamic Imaging Of Matter At The Attosecond and Angstrom Scales | (C) |
GR/S22400/01 | Basic Technologies: Attosecond Technology - Light Sources, Metrology and Applications | (P) |
GR/R82203/01 | Modulation of Femtosecond Laser Pulses by Molecular Coherence | (C) |
GR/N11292/01 | THE INTERACTION OF ATOMS, MOLECULES AND CLUSTERS WITH TAILORED HIGH INTENSITY LIGHT PULSES | (C) |
GR/A00560/01 | AF: HIGH HARMONIC GENERATION & LASER-CLUSTER INTERACTI ONS USING HIGH-INTENSITY, SHORT-PULSE LASERS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|