|
Name: |
Professor G Smith |
Organisation: |
University of St Andrews |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Instrumentation Eng. & Dev.
|
|
|
Current EPSRC Support |
EP/R013705/1 | Meeting the Sensitivity Grand Challenges in Pulsed Electron Magnetic Resonance | (P) |
|
Previous EPSRC Support |
EP/J500045/1 | A UK Magnetic Resonance Basic Technology Centre for Doctoral Training (UK-MRBT-CDT) | (P) |
EP/H047964/1 | Millimeter-Waves: The Vision for the Future - From Electrons to Volcanoes | (P) |
EP/F039034/1 | Translation Grant for The HIPER project - Bringing the NMR Paradigm to ESR | (P) |
EP/D047730/1 | D2NP - New frontiers in electron enhanced high field solid state NMR for interdisciplinary science and technology | (P) |
EP/D074797/1 | Millimeter-Waves: The Vision for the Future | (P) |
EP/C534794/1 | Prototype EPR/NMR instrument for DNP-enhanced studies of biological systems using high resolution NMR microscopy and spectroscopy | (P) |
EP/C534786/1 | Prototype EPR/NMR instrument for DNP-enhanced studies of biological systems using high resolution NMR microscopy and spectroscopy | (C) |
GR/S85719/01 | Basic Technology: Bringing the NMR paradigm to ESR | (P) |
GR/S72313/01 | A National Service for Continuous Wave EPR Spectroscopy, 2004-2006 | (P) |
GR/R17973/01 | A National Service For Paramagnetic Resonance | (C) |
GR/N12442/01 | EXTENSION OF AWARD FOR THE HIGH FIELD ESR FACILITY AT ST ANDREWS | (C) |
GR/A00140/01 | AF: APPLICATION OF MAGNETIC RESPONSE FORCE MICROSCOPY IN THE DEVELOPMENT OF A NATIONAL HIGH FIELD EST CENTRE | (P) |
GR/M81977/01 | HIGH FIELD MAGNETIC RESONANCE OF THIN FILM MEDIA MAGNETIC CLUSTERS AND PERMANENT MAGNET MATERIALS | (C) |
GR/M51840/01 | MAGNETIC RESONANCE FORCE MICROSCOPY IN THE DEVELOPMENT OF A NATIONAL HIGH FIELD ESR CENTRE | (C) |
GR/L49628/01 | DEVELOPMENT OF A HIGH FIELD ESR FACILITY | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|