|
Name: |
Professor Y Guo |
Organisation: |
Imperial College London |
Department: |
Computing |
Current EPSRC-Supported Research
Topics: |
Aerodynamics
|
Biophysics
|
Fluid Dynamics
|
Med.Instrument.Device& Equip.
|
Multiphase Flow
|
Urban & Land Management
|
|
Current EPSRC Support |
EP/T000414/1 | PREdictive Modelling with QuantIfication of UncERtainty for MultiphasE Systems (PREMIERE) | (C) |
EP/T003189/1 | Health assessment across biological length scales for personal pollution exposure and its mitigation (INHALE) | (C) |
EP/S023283/1 | UKRI Centre for Doctoral Training in Artificial Intelligence for Healthcare | (C) |
EP/P001009/1 | SmartHeart: Next-generation cardiovascular healthcare via integrated image acquisition, reconstruction, analysis and learning | (C) |
EP/N010221/1 | Managing Air for Green Inner Cities | (C) |
|
Previous EPSRC Support |
EP/N014529/1 | EPSRC Centre for Mathematics of Precision Healthcare | (C) |
EP/J020478/1 | Rogue Virtual Machine Identification in DaISy Clouds | (P) |
EP/I030638/1 | Enabling High-performance Statistical Computing in R on Hybrid GPU and Multicore Architectures | (C) |
EP/I038837/1 | Digital City Exchange | (C) |
EP/H042512/1 | Elastic Sensor Networks: Towards Attention-Based Information Management in Large-Scale Sensor Networks | (P) |
EP/F059221/1 | iHealth | (C) |
EP/D076838/1 | Smart Infrastructure: Wireless sensor network system for condition assessment and monitoring of infrastructure | (C) |
EP/E002102/1 | Pervasive Mobile Environmental Sensor Grids | (C) |
EP/C534921/1 | PLATFORM: Discovery Sciences Research Group: Applying Real-time Data Mining to large Scale Scientific Applications | (P) |
EP/D50189X/1 | Bridging the Macro and Micro: a Computing Intensive Earthquake Study | (P) |
GR/S96487/01 | Grid-Oriented Storage (GOS): Next Generation Data Storage System Architecture for the Grid Computing Era | (C) |
GR/T29352/01 | Real-Time Text Mining For The Biomedical Literature: A Collaboration Between DiscoveryNet and myGrid | (P) |
GR/S85030/01 | Enabling the Global Discovery Network | (P) |
GR/R67750/01 | Discovery Net: An e-Science Test Bed for high Throughput Informatics | (P) |
GR/N16631/01 | MODELLING DECISION MAKING PROCESSES IN UK CONTAINER TRANSPORT | (C) |
GR/N38671/01 | INVESTIGATIONS INTO DISTRIBUTED DATA MINING | (P) |
GR/R01484/01 | Domain Specific Parallel Programming For Real Time Contingent Claim Modelling | (P) |
GR/N13371/01 | HIGH LEVEL COMPONENT BASED CONSTRUCTION OF HIGH PERFORMANCE SCIENTIFIC APPLICATIONS | (C) |
GR/M41124/01 | PARALLEL COMPUTING FOR MULTIPLE-OBJECTIVE DECISIONS UNDER UNCERTAINTY WITH LOGIC BASED CONSTRAINTS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|