|
Name: |
Professor MJ Joyce |
Organisation: |
Lancaster University |
Department: |
Engineering |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Computer Sys. & Architecture
|
Energy - Nuclear
|
Fundamentals of Computing
|
Human-Computer Interactions
|
Image & Vision Computing
|
Instrumentation Eng. & Dev.
|
Manufacturing Machine & Plant
|
Nuclear Structure
|
Numerical Analysis
|
Robotics & Autonomy
|
Robotics & Autonomy
|
|
Current EPSRC Support |
EP/V051059/1 | Autonomous Inspection for Responsive and Sustainable Nuclear Fuel Manufacture (AIRS-NFM) | (P) |
EP/W001128/1 | Robotics and Artificial Intelligence for Nuclear Plus (RAIN+) | (C) |
EP/V026941/1 | Advancing Location Accuracy via Collimated Nuclear Assay for Decommissioning Robotic Applications (ALACANDRA) | (P) |
EP/R026084/1 | Robotics and Artificial Intelligence for Nuclear (RAIN) | (C) |
EP/P018505/1 | TORONE - TOtal characterisation for Remote Observation in Nuclear Environments | (C) |
EP/P013600/1 | JUNO: A Network for Japan - UK Nuclear Opportunities | (C) |
|
Previous EPSRC Support |
EP/P008062/1 | Digital fast neutron assay of uranium | (P) |
EP/M02489X/1 | Imaging and location of fast neutron emissions by real-time time-of-flight | (P) |
EP/N017749/1 | Technology development to evaluate dose rate distribution in PCV and to search for fuel debris submerged in water | (P) |
EP/M028305/1 | Lancaster University Experimental Equipment | (C) |
EP/L025671/1 | A centre for Advanced Digital Radiometric Instrumentation for Applied Nuclear Activities (ADRIANA) | (P) |
EP/C008022/1 | DISTINGUISH: Detection of explosive substances by tomographic inspection using neutron and gamma-ray spectroscopy | (P) |
GR/R38538/01 | The Development of an Advanced Portable Neutron Spectrometer. | (P) |
GR/R59755/01 | Characterising the Adhesion Mechanics of Bacterial Spores with the Quartz Crystal Microbalance | (P) |
GR/R28386/01 | Structural Integrity Evaluation of Buckling-Triggered Failure In Pultruded Grp and Hf Profiles | (C) |
GR/M41568/01 | NEUTRON MEASUREMENT WITH MICROELECTRONIC DEVICES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|