|
Name: |
Professor S P Decent |
Organisation: |
Lancaster University |
Department: |
Vice-Chancellor's Office |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
EP/V519558/1 | Industrial CASE Account - Lancaster University 2020 | (P) |
EP/T517392/1 | Industrial CASE Account - Lancaster University 2019 | (P) |
EP/S513659/1 | Industrial CASE Account - Lancaster University 2018 | (P) |
EP/R513076/1 | DTP 2018-19 Lancaster University | (P) |
EP/R511997/1 | Industrial CASE Account - Lancaster University 2017 | (P) |
EP/R512564/1 | NPIF EPSRC Doctoral - Lancaster University 2017 | (P) |
EP/R511560/1 | Impact Acceleration Account - Lancaster University 2017 | (P) |
EP/N509504/1 | DTP 2016-2017 Lancaster University | (P) |
EP/P510543/1 | Industrial CASE Account - Lancaster University 2016 | (P) |
|
Previous EPSRC Support |
EP/S017836/1 | Lancaster University ECR Equipment | (P) |
EP/S516065/1 | GCRF Global Impact Accelerator Account 2018 Lancaster University | (P) |
EP/R512679/1 | EPSRC Global Challenges Research Fund Institutional Sponsorship Award 2017 - Lancaster University | (P) |
EP/P511183/1 | Institutional Sponsorship 2016- Lancaster University | (P) |
EP/P510816/1 | EPSRC Global Challenges Research Fund Institutional Sponsorship Award 2016 - Lancaster University | (P) |
EP/N508901/1 | Institutional Sponsorship 2015- University of Lancaster | (P) |
EP/M028305/1 | Lancaster University Experimental Equipment | (P) |
EP/M507234/1 | Lancaster University - Equipment Account | (P) |
EP/K50421X/1 | Impact Acceleration Account - Lancaster University 2012 | (P) |
EP/J01446X/1 | Grant Balances 2010 - University of Birmingham | (P) |
EP/E000843/1 | Cell Factories: A Matter of Life or Death | (C) |
EP/E502040/1 | MAGIC (Mathematics Access Grid: Instruction and Collaboration) | (C) |
GR/R21349/01 | An Experimental & Theoretical Analysis of Rotating Jet Breakup | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|