|
Name: |
Professor M Ghadiri |
Organisation: |
University of Leeds |
Department: |
Chemical and Process Engineering |
Current EPSRC-Supported Research
Topics: |
Design Engineering
|
Eng. Dynamics & Tribology
|
Manufact. Enterprise Ops& Mgmt
|
|
|
Current EPSRC Support |
EP/S029036/1 | Aerosol Deposition for Manufacturing and Developing Next Generation Dielectric Charge Storage Devices | (C) |
EP/R001766/1 | Friction: The Tribology Enigma | (C) |
|
Previous EPSRC Support |
EP/N025261/1 | Virtual Formulation Laboratory for prediction and optimisation of manufacturability of advanced solids based formulations | (C) |
EP/G013047/1 | Assessing Flowability of Cohesive Powders from a Small Sample Quantity | (P) |
EP/F027389/1 | Hydrogen generation from biomass derived glycerol using sorption enhanced reaction processes | (C) |
GR/S25029/01 | Influence of scale-up of high shear mixer granulators on the evolved structure and properties of granules | (P) |
GR/R90031/01 | Flow of a gas-solid two phase mixture through a packed bed | (C) |
GR/M73545/01 | ENVIRONMENTALLY FRIENDLY SPRAY COATING SYSTEMS | (C) |
GR/M53721/01 | ANALYSIS OF TRIBOELECTRIFICATION BY PARTICLE IMPACT | (P) |
GR/M33907/01 | THE ROLE OF SURFACE INTERACTIONS ON AGGREGATION AND DISPERSION OF PARTICULATE SOLIDS | (P) |
GR/K99077/01 | HIGH-SPEED DIGITAL VIDEO IMAGING OF PARTICULATE PROCESSES | (P) |
GR/K63191/01 | MITIGATION OF ATTRITION IN FLUID CATALYTIC CRACKING UNITS | (P) |
GR/J72233/01 | FORMATION, PROCESSING AND CHARACTERISATION OF PHARMACEUTICAL POWDERS | (P) |
GR/J54161/01 | ATTRITION AND SEGREGATION IN BULK PARTICULATE SOLIDS | (P) |
GR/H43564/01 | ATTRITION OF PARTICULATE SOLIDS IN FLUIDISED BEDS | (P) |
GR/G57345/01 | EVALUATION OF THE ELECTRICAL CLAMPING FORCE IN PARTICULATE SOLIDS | (P) |
GR/G22565/01 | DETERMINATION OF FAILURE CRITERIA OF BULK POWDERS AS INFLUENCED BY AN ELECTRIC FIELD | (P) |
GR/F77890/01 | MECHANICAL TESTING OF PARTICULATE SOLIDS ON MICROMETER SCALE | (P) |
GR/F64104/01 | INFLUENCE OF PROCESS CONDITIONS AND EQUIPMENT ON ATTRITION OF PARTICULATE SOLIDS | (P) |
GR/F77883/01 | MOBILE COMPUTERISED TOMOGRAPHIC SCANNER FOR RAPID IMAGING OF PARTICULATE BED MICROSTRUCTURE | (C) |
GR/F04339/01 | EFFECT OF ELECTRICAL CLAMPING FORCES ON MECHANICS OF PARTICULATE SOLIDS | (P) |
GR/E78746/01 | IMPACT COMMINUTION OF PARTICLUATE SOLIDS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|