|
Name: |
Professor MLH Green |
Organisation: |
University of Oxford |
Department: |
Oxford Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/S83968/01 | Basic Technology: Molography in Carbon Nanotubes | (P) |
GR/R45659/01 | BIO-NANOTECHNOLOGY IRC | (R) |
GR/N64885/01 | NEW X-RAY DIFFRACTOMETER FOR OXFORD UNIVERSITY DEPARTMENT OF CHEMISTRY | (C) |
GR/M85937/01 | CONSTRUCTION OF EQUIPMENT FOR THE SELECTIVE SYNTHESIS OF SINGLE WALL NANOTUBES | (P) |
GR/L22324/01 | A HIGH PERFORMANCE ELECTRON MICROSCOPE FACILITY FOR THE CHARACTERISATION OF NOVEL NANOSTRUCTURED MATERIALS | (C) |
GR/L52468/01 | MASS SPECTROMETRY FOR INORGANIC CHEMISTRY RESEARCH | (P) |
GR/L59238/01 | THE CHEMISTRY OF CARBON NANOTUBES | (P) |
GR/K46330/01 | SINGLE CRYSTAL X-RAY STRUCTURE ANALYSIS | (P) |
GR/J77351/01 | APPLICATION OF HIGH RESOLUTION NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY TO INORGANIC CHEMISTRY | (P) |
GR/J37317/01 | SYNTHESIS AND REACTIVITY OF ORGANO-TRANSITION METAL COMPOUNDS AND THEIR CATALYTIC PROPERTIES | (P) |
GR/F50954/01 | FUNDAMENTAL STUDIES OF SYNTHESIS REACTIVITY & MECHANISM OF ORGANOMETALLIC COMPOUNDS | (P) |
GR/F51043/01 | SYNTHESIS OF NEW ORGANOMETALLIC COMPOUNDS TOWARDS USEFUL APPLICATIONS IN NON-LINEAR OPTICAL DEVICES | (C) |
GR/E47537/01 | NEW ORGANO-TRANSITION METAL SOLIDS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|