|
Name: |
Professor PH Taylor |
Organisation: |
University of Oxford |
Department: |
Engineering Science |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/K024108/1 | ENFORCE - Extreme responses using NewWave: Forces, Overtopping and Run-up in Coastal Engineering | (P) |
EP/K012487/1 | Step-WEC: STEP CHANGE FOR WAVE ENERGY CONVERSION THROUGH FLOATING MULTI-BODY MULTI-MODE SYSTEMS IN SWELL | (C) |
EP/J010316/1 | SMARTY - Supergen MARrine TechnologY challenge | (P) |
EP/D077508/2 | EXTREME WAVE LOADING ON OFFSHORE WAVE ENERGY DEVICES USING CFD: A HIERARCHICAL TEAM APPROACH | (C) |
EP/D077508/1 | EXTREME WAVE LOADING ON OFFSHORE WAVE ENERGY DEVICES USING CFD: A HIERARCHICAL TEAM APPROACH | (C) |
GR/S56917/01 | Nonlinear interactions between steep transient waves & flared bodies using a coupled finite element & boundary element method | (C) |
GR/S73402/01 | Shallow-water morphodynamics: a fundamental experimental and numerical study of sandbanks | (C) |
GR/S56900/01 | Nonlinear interactions between steep transient waves & flared bodies using a coupled finite element & boundary element method | (R) |
GR/R13623/01 | Chaotic Advection In Oscillatory Shallow Flows | (C) |
GR/M98814/01 | WAVE SCATTERING FROM A VERTICAL SURFACE-PIERCING COLUMN | (P) |
GR/N21741/01 | EXTREME WAVES OVERTOPPING & FLOODING AT SEA DEFENCES | (C) |
GR/N22595/01 | EXTREME WAVES OVERTOPPING & FLOODING AT SEA DEFENCES | (P) |
GR/M56401/01 | NON-LINEAR HYDRODYNAMIC EFFECTS ON FLOATING STRUCTURES IN EXTREME WAVES | (C) |
GR/M57910/01 | NON-LINEAR HYDRODYNAMIC EFFECTS ON FLOATING STRUCTURES IN EXTREME WAVES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|