|
Name: |
Professor R.T. Harley |
Organisation: |
University of Southampton |
Department: |
Sch of Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/T18318/01 | III-V Materials for Semiconductor Spintronics: High-Mobility Two-Dimensional Electron Gases and (110)-grown Quantum Wells. | (P) |
EP/C003500/1 | Demonstration of a high-temperature spin-LED based on (110)-oriented quantum wells. | (P) |
GR/N01972/01 | OPTICALLY PUMPED NUCLEAR SPIN-POLARISATION AND RESONANCE IN III-V QUANTUM STRUCTURES | (C) |
GR/N01965/01 | OPTICALLY PUMPED NUCLEAR SPIN-POLARISATION AND RESONANCE IN III-V QUANTUM STRUCTURES | (P) |
GR/L92822/01 | DAPSSL - DIODE-ARRAY PUMPED SEMICONDUCTOR SLAB LASERS, FOR HIGH POWER AND HIGH BRIGHTNESS | (C) |
GR/L05150/01 | OPTICAL COHERENCE,QUANTUM BEATS AND ZEEMAN SPLITTINGS IN SEMICONDUCTOR STRUCTURES | (P) |
GR/H65665/01 | TIME RESOLVED OPTICAL PUMPING IN QUANTUM WELLS | (P) |
GR/H87025/01 | MAGNETISM OF MBE GROWN THIN FILMS AND MULTILAYERS | (C) |
GR/F78507/01 | NUCLEAR RESONANCE INVESTIGATIONS IN QUANTUM WELLS USING OPTICAL TECHNIQUES | (P) |
GR/F64821/01 | PHYSICS OF MBE GROWN DILUTE MAGNETIC SEMICONDUCTORS (HULL ROLLING GRANT) | (C) |
GR/F40658/01 | LASER AND DIAGNOSTIC INSTRUMENTATION FOR ULTRASHORT PULSE APPLICATIONS AND DEVELOPMENTS | (C) |
GR/E98355/01 | DYNAMICAL PROPERTIES OF SOILDS USING BRILLOUIN SCATTERING | (P) |
GR/E94159/01 | OPTICAL PUMPING IN SEMICONDUCTOR QUANTUM WELLS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|