|
Name: |
Dr T Elliot |
Organisation: |
Queen's University of Belfast |
Department: |
Sch of Natural and Built Environment |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/T25200/01 | PLATFORM: Platform grant Renewal: Environmental Forensics | (C) |
GR/S82442/01 | Development of routine carbon isotope systematics and protocols for assessment of biodegradation of contaminants | (P) |
GR/S11251/01 | Faraday Fast Track Proposal - Development of an In Situ Aquifer Assessment Tool with Risk Management Calculator for Natural Attenuation | (C) |
GR/S12593/01 | Faraday Fast Track Proposal - In-situ Source Treatment for Enhanced bioremediation Processes (IN-STEP) | (C) |
GR/R09930/01 | Natural Activity Radio-Tracer Applications In Environmental Engineering For Contaminated Land and Groundwater | (P) |
GR/R03099/01 | Platform Grant: Questor Centre Environmental Engineering For Contaminated Land & Groundwater | (C) |
GR/R03563/01 | Network: Permeable Reactive Barrier Network (Prb-Net) | (C) |
GR/N23493/01 | UNSATURATED ZONE PROCESSES: FEASABILITY OF EXCESS AIR AS AN INDICATOR OF VOC ENTRAINMENT | (P) |
GR/M91693/01 | (JREI) COMPOUND SPECIFIC HYDROGEN ISOTOPE ANALYSIS FOR ENVIRONMENTAL HYDROGEOLOGICAL GEOCHEMICAL APPLICATION | (C) |
GR/M89768/01 | EVALUATION BIOREACTIVE PERMEABLE BARRIERS REMEDIATION OF ORGANIC CONTAMINANTS IN SOIL & GROUNDWATER | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|