|
Name: |
Professor M Wang |
Organisation: |
University of Leeds |
Department: |
Chemical and Process Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I006095/1 | SPEC_SENSE: Fast Spectroscopic Sensing and Measurement Products for Characterisation of Industrial Processes | (C) |
EP/H023054/1 | Next Generation Visualisation & Metering Technology for Multi-phase Flows | (P) |
EP/P504228/1 | DTA - University of Leeds | (C) |
EP/E026354/1 | Design and Validation of a Numerical Model for Inclined Oil-Water Flow | (P) |
EP/P503868/1 | DTA - University of Leeds | (C) |
EP/P502578/1 | DTA - University of Leeds | (C) |
EP/D031257/1 | PLATFORM: A Research Platform for Next Generation Process Tomography : 2005-2009 | (P) |
EP/D028027/1 | nano-Particle Resonance Imaging | (P) |
EP/P501539/1 | DTA - University of Leeds | (C) |
EP/P500311/1 | DTA - University of Leeds | (C) |
GR/P03711/01 | Ind. CASE - University of Leeds | (C) |
GR/P03346/01 | DTA - University of Leeds | (C) |
GR/P02431/01 | Ind. CASE - University of Leeds | (C) |
GR/P00963/01 | DTA - University of Leeds | (C) |
GR/P00086/01 | DTA - University of Leeds | (C) |
GR/R22100/01 | A Research Platform For Next-Generation Process Tomography | (C) |
GR/N28610/01 | A HIGH PERFORMANCE TWO PHASE FLOW METER | (C) |
GR/N28580/01 | A HIGH PERFORMANCE TWO PHASE FLOW METER | (P) |
GR/M94298/01 | A HIGHLY ADAPTIVE ELECTRICAL IMPEDANCE SENSING SYSTEM FOR FLOW MEASUREMENT | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|