|
Name: |
Professor JR Helliwell |
Organisation: |
University of Manchester, The |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/J64207/02 | PROCESSING OF SYNCHROTRON RADIATION LAUE DIFFRACTION DATA-RESEARCH AND DEVELOPMENT | (C) |
GR/J78297/02 | CCD-BASED DETECTOR AND DATA COLLECTION SYSTEM FOR MACROMOLECULAR SR X-RAY CRYSTALLOGRAPHY | (C) |
GR/J78297/01 | CCD-BASED DETECTOR AND DATA COLLECTION SYSTEM FOR MACROMOLECULAR SR X-RAY CRYSTALLOGRAPHY | (C) |
GR/J64207/01 | PROCESSING OF SYNCHROTRON RADIATION LAUE DIFFRACTION DATA-RESEARCH AND DEVELOPMENT | (C) |
GR/H88282/01 | DELVELOPMENT AND APPLICATION OF SYNCHROTORON RADIATION IN MACROMOLECULAR CRYSTALLOGRAPHY | (P) |
GR/G43645/01 | ANOMALOUS DISPERSION METHODS FOR THE DETERMINATION OF MACROMOLECULAR STRUCTURES AT DARESBURY STATION PX95 | (C) |
GR/G03663/01 | SYNCHROTRON RADIATION LAUE DIFFRACTION SOFTWARE RESEARCH& DEVELOPMENT | (C) |
GR/G33844/01 | THEORETICAL OPTIMISATION OF LAUE GEOMETRY FOR SR PROTEIN CRYSTALLOGRAPHY | (P) |
GR/F67488/01 | DIFFUSE X-RAY SCATTERING FROM MOLECUYLAR CRYSTALS RECORDED WITH SYNCHROTRON RADIATION | (C) |
GR/F40283/01 | STATE-OF-THE-ART INSTRUMENTATION FOR X-RAY CRYSTAL STRUCTURE ANALYSIS | (P) |
GR/E89643/01 | DEVELOPMENTS IN DIRECT METHODS INCLUDING PROTEIN APPLICATIONS | (C) |
GR/F13409/01 | DEVELOPMENT OF SYNCHROTRON RADIATION LAUE CRYSTALLOGRAPHY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|