|
Name: |
Professor B Henderson |
Organisation: |
University of Strathclyde |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/K88002/01 | TEMPORAL AND SPECTRAL DYNAMICS OF PHONONS IN CRYSTALS EXCITED USING SUBPICOSECOND OPTICAL PULSES. | (C) |
GR/K86336/01 | OPTICAL SPECTROSCOPY OF RARE EARTH AND TRANSITION METAL IONS IN CRYSTALS | (P) |
GR/K04392/01 | GROWTH OF INORGANIC CRYSTALS FOR APPLICATION IN OPTICAL DEVICES-CONT. OF ROLLING GRANT GR/H/66143 | (P) |
GR/H64019/01 | INTERSYSTEM CROSSING OF EXCITEDCR3+ STATES OF IONS IN TUNABLE SOLID-STATE LASERS | (P) |
GR/H66143/01 | GROWTH OF INORGANIC CRYSTALLS FOR THE SERC NON-LINEAR OPTICS INITIATIVE | (P) |
GR/G42051/01 | GROWTH AND OPTICAL PROPERTIES OF SINGLE CRYSTAL FIBRES | (P) |
GR/G34346/01 | COLLABORATIVE VISIT TO EUROPE | (C) |
GR/F54105/01 | GROWTH OF INORGANIC CRYSTALS FOR THE NON-LINEAR OPTICS INITIATIVE | (P) |
GR/F82610/01 | CRYSTAL WAVEGUIDES FOR MINIATURE LASERS AND NONLINEAR OPTICS | (C) |
GR/E94173/01 | CRYSTALLINE FIBRE LASERS BASED ON VIBRONIC TRANSITION | (P) |
GR/E98416/01 | MOLECULAR PROPERTIES OF ORGANIC OPTO-ELECTRONIC MATERIALS | (C) |
GR/E26853/01 | OPTICAL CHARACTERIZATION EXCITON RECOMBINATION AND PICOSECOND RELAXATION EFFECTS IN ZN(CD)S(SE) SUPERLATTICE | (P) |
GR/E32540/01 | LINEAR AND NON-LINEAR OPTICAL SPECTROSCOPY OF LASER-ACTIVE IONS IN DISORDERED MEDIA | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|