|
Name: |
Professor P Townsend |
Organisation: |
University of Sussex |
Department: |
Sch of Engineering and Informatics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/D033055/1 | Photomultiplier Optimisation Device: with a unique method of sequential improvements across the operating spectrum with extended red performance | (P) |
GR/R45130/01 | Analysis and Detection of Emission during Phase Transitions ADEPT | (P) |
GR/R34226/01 | Design of Electron Correlator with Optical Readout (DECOR). | (C) |
GR/N06571/01 | THEORETICAL MODELLING AND FUNDAMENTAL MEASUREMENTS FOR IMPROVED PERFORMANCE OF PHOTOCATHODES | (P) |
GR/M54094/01 | FUNDAMENTAL INVESTIGATIONS OF RECOMBINATION SITES OF THERMOLUMINESCENCE (FIRST) | (P) |
GR/M45078/01 | REPLACEMENT DETECTOR FOR HIGH SENSITIVITY TL SPECTROMETER | (P) |
GR/M06680/01 | NEW APPROACHES TO HIGH SENSITIVITY ION BEAM LUMINESCENCE ANALYSIS | (P) |
GR/L26117/01 | EQUIPMENT FOR VERY HIGH SENSITIVITY LUMINESCENCE IMAGING | (P) |
GR/L06584/01 | A DOMAIN INVERTED ACOUSTIC TRANSDUCER TECHNOLOGY FOR ADVANCED ACOUSTO-OPTIC DEVICES | (P) |
GR/K68509/01 | CONTROL OF ION IMPLANTED COLLOIDS FOR NON-LINEAR OPTICS AND RE LASERS | (P) |
GR/J67321/01 | A NEW METHOD FOR DEFECT STUDIES IN OPTICAL THIN FILMS OR SURFACE LAYERS OF INSULATORS | (P) |
GR/J32091/01 | PERIODIC DOMAIN INVERSION IN NON-LINEAR CRYSTALS AND ITS USE IN NOVEL BULK AND WAVEGUIDE DEVICES | (P) |
GR/H91619/01 | DEVELOPMENT OF ANALYSES USING HIGH SENSITIVITY THERMOLUMINESCENCE SPECTRA | (P) |
GR/H21272/01 | DEVELOPMENT OF ION IMPLANTED LASERS AND SHG WAVEGUIDE STRUCTURES | (P) |
GR/F76176/01 | A FACILITY FOR HIGH SENSITIVITY MEASUREMENTS OF LUMINESCENCE SPECTRA FOR DEFECT AND DOSIMETRY STUDIES | (P) |
GR/E93329/01 | CRYSTAL WAVEGUIDE LASERS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|