|
Name: |
Professor A Holden |
Organisation: |
University of Leeds |
Department: |
Sch of Biomedical Sciences |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/C532759/1 | High throughput electrophysiological, electromagnetic & electromechanical cardiac virtual tissue engineering | (P) |
GR/S46581/01 | An Advanced Environment for Enabling Visual Supercomputing | (C) |
GR/S43498/01 | Large-scale parallelisation of electro-physiological and mechanical cardiac virtual tissues | (P) |
GR/S03027/01 | Development of hierarchical models of human atrium | (C) |
GR/R92592/01 | Virtual tissue engineering of gravid uterus | (P) |
GR/S08664/01 | Soliton-type interaction and pattern formation in non-standard reaction-diffusion systems | (C) |
GR/R96231/01 | Visualization Middleware for e-Science | (C) |
GR/R40838/01 | NETWORK: Enabling Techniques for Functional Genomics: Validation and Application | (P) |
GR/N04324/01 | NETWORK: ENGINEERING VIRTUAL TISSUES AND ORGANS | (P) |
GR/M56500/01 | COMPUTING WITH PROGRAMMABLE MATTER | (C) |
GR/M56586/01 | THE CYTOCOM NETWORK - EMERGING CYTOCOMPUTATIONAL SYSTEMS | (C) |
GR/L71544/01 | HIERARCHIES OF SPATIALLY EXTENDED NONLINEAR MODELS OF PHYSIOLOGICAL SYSTEMS: ALGORITHMS AND APPLICATIONS | (C) |
GR/L73364/01 | EXITABLE MEDIA BEHAVIOURS OF PLANKTON POPULATION DYNAMICS MODELS. | (P) |
GR/L17139/01 | SPATIO-TEMPORAL COMPLEXITY RE-ENTRANT ACTIVITY MODELS CARDIAC TISSUE DURING HUMAN VENTRICULAR FIBRILLATION | (P) |
GR/K49775/01 | CONTROL OF MEANDERING SPIRAL WAVES IN EXCITABLE MEDIA AS A BASIS FOR CARDIAC DEFIBRILLATOR DESIGN | (P) |
GR/J35641/01 | VISUALISATION OF RE-ENTRANT WAVES IN TWO AND THREE DIMENSIONAL HIERARCHICAL MODELS OF EXCITABLE SYSTEMS | (P) |
GR/F70648/01 | NONLINEAR WAVE PROCESSES IN EXCITABLE MEDIA | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|