|
Name: |
Dr P Hollins |
Organisation: |
University of Reading |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N32891/01 | A DEDICATED BEAMLINE FOR INFRARED MICROSPECTROSCOPY AT THE DARESBURY SYNCHROTRON RADIATION SOURCE | (C) |
GR/N32754/01 | A DEDICATED BEAMLINE FOR INFRARED MICROSPECTROSCOPY AT THE DARESBURY SYNCHROTRON RADIATION SOURCE | (C) |
GR/R06908/01 | Microspectrometry Suite With Multidisciplinary Applications | (P) |
GR/N32723/01 | A DEDICATED BEAMLINE FOR INFRARED MICROSPECTROSCOPY AT THE DARESBURY SYNCHROTRON RADIATION SOURCE | (P) |
GR/L63174/01 | MODEL STUDIES OF STRUCTURAL EFFECTS IN CATALYSIS & CATALYST CHARACTERISATION: STM & FT-RAIRS | (P) |
GR/L22584/01 | STRUCTURE/ACTIVITY RELATIONSHIPS IN SURFACE REACTIONS ON METALS AND OXIDES | (C) |
GR/K74388/01 | APPLICATION OF SCANNING TUNNELLING MICROSCOPY TO PROBLEMS IN CATALYSIS | (C) |
GR/J84243/01 | A COMBINED STM/MOLECULAR BEAM STUDY OF THE MECHANISM AND KINETICS OF SURFACE | (C) |
GR/H56519/01 | APPLICATION OF SCANNING TUNNELLING MICROSCOPY TO PROBLEMS IN CATALYSIS | (C) |
GR/H09362/01 | REFLECTION-ABSORPTION INFRARED SPECTROSCOPY USING SYNCHROTON RADIATION | (P) |
GR/G05070/01 | CORRELATED INFRARED STUDIES ON BIMETALLIC SURFACES ANDSUPPORTED CATALYSTS | (P) |
GR/G33813/01 | INFRARED SPECTROSCOPY AT THE BROOKHAVEN NATIONAL SYNCHROTRON LIGHT SOURCE | (P) |
GR/F72826/01 | COUPLING EFFECTS IN INFRA-RED SPECTRA FROM SUPPORTED METAL CATALYSTS | (P) |
GR/F82696/01 | REFLECTION-ABSORPTION INFRARED SPECTROSCOPY USING SYNCHROTRON RADIATION | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|