|
Name: |
Professor MB Johnston |
Organisation: |
University of Oxford |
Department: |
Oxford Physics |
Current EPSRC-Supported Research
Topics: |
Materials Characterisation
|
Materials Synthesis & Growth
|
Optical Devices & Subsystems
|
Optoelect. Devices & Circuits
|
Solar Technology
|
Surfaces & Interfaces
|
|
Current EPSRC Support |
EP/V010840/1 | Metal halide semiconductors: materials discovery beyond ABX3 perovskites | (C) |
EP/T025077/1 | Unveiling electron motion at surfaces and interfaces on ultrashort length and ultrafast time scales | (P) |
EP/P033229/1 | Unravelling halide segregation in hybrid perovskites for Si tandem photovoltaics | (C) |
EP/M022900/1 | A National Thin-Film Cluster Facility for Advanced Functional Materials | (C) |
|
Previous EPSRC Support |
EP/P006329/1 | Perovskite Heterostructures by Vapour Deposition | (P) |
EP/M017095/1 | III-V Semiconductor Nanowires: Attaining Control over Doping and Heterointerfaces | (P) |
EP/L024667/1 | Organometal halide photovoltaic cells: tailoring fundamental light conversion pathways | (C) |
EP/K040375/1 | South of England Analytical Electron Microscope [ATEM] | (C) |
EP/H015701/1 | Probing and enhancing charge generation and transport in solid-state dye-sensitized solar cells | (C) |
EP/H016368/1 | Terahertz Spectroscopy of Semiconductor Nanowires | (P) |
EP/D030242/1 | Terahertz sensors for extreme environments | (P) |
GR/T11630/01 | Charge generation & transport dynamics in self-organised organic semiconductors | (C) |
GR/S41111/01 | Single-cycle pump-probe spectroscopy of intersubband processes in semiconducting materials and devices | (P) |
GR/N23219/01 | DEVELOPMENT OF ALL-OPTICAL HIGH POWER TERAHERTZ SOURCES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|