|
Name: |
Sir J Baldwin |
Organisation: |
University of Oxford |
Department: |
Oxford Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/L55841/01 | A HIGHLY COMPACT & FAST SOLID STATE FLUORESCENCE DETECTOR FOR THE HIGH PHOTON SENSITY XAFS STATION 7.1 | (C) |
GR/L50686/01 | A HIGHLY COMPACT & FAST SOLID STATE FLUORESCENCE DETECTOR | (C) |
GR/K46330/01 | SINGLE CRYSTAL X-RAY STRUCTURE ANALYSIS | (C) |
GR/J86667/01 | FOURIER TRANSFORM ION CYCLOTRON RESONANCE (FT ICR). | (P) |
GR/J37324/01 | SYNTHETIC STUDIES ON MARINE ALKALOIDS | (P) |
GR/H36795/01 | PURCHASE OF 2 VARIAN GEMINI 200 MHZ NMR SPECTROMETERS | (P) |
GR/F16011/01 | NEW DATA SYSTEM AND ACCESSORIES FOR ZABIF MASS SPECTROMETER | (P) |
GR/E89827/01 | B-LACTAM BIOSYNTHESIS | (P) |
GR/E69188/01 | SOLID-STATE NMR IN BIOLOGY | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|