|
Name: |
Professor PH Kaye |
Organisation: |
University of Hertfordshire |
Department: |
School of Physics, Astronomy and Maths |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I50141X/1 | Industrial CASE Account - Hertfordshire 2010 | (P) |
EP/H501274/1 | Industrial CASE Account - Hertfordshire 2009 | (P) |
EP/G501440/1 | Industrial CASE Account - Hertfordshire 2008 | (P) |
EP/D504406/1 | Collaborative Training Account: University of Hertfordshire | (P) |
GR/P04121/01 | Ind. CASE - University of Hertfordshire | (P) |
GR/P01502/01 | DTA - University of Hertfordshire | (C) |
GR/P02417/01 | Ind. CASE - University of Hertfordshire | (P) |
GR/R14149/01 | On-Line Detection & Monitoring of Biological & Non-Biological Particles In Drinking Water | (P) |
GR/L33375/01 | A DUAL-PARAMETER INSTRUMENT FOR AERODYNAMIC SIZE AND PARTICLE SHAPE CHARACTERISATION | (P) |
GR/K60770/01 | DETECTION OF AIRBORNE ASBESTOS FIBRES BY RAMAN/SPATIAL SCATTERING | (P) |
GR/J56462/01 | REAL-TIME DETECTION, CHARACTERISATION, AND MONITORING OF RESPIRABLE AIRBONE PARTICLES. | (P) |
GR/H28776/01 | TEACHING COMPANY PROGRAMME BETWEEN THE UNIVERSITY OF HERTFORDSHIRE AND BRITISH AEROSPACE DYNAMICS LIMITED | (P) |
GR/H21357/01 | BLOOD CELL ANALYSIS USING SILICON MICROMACHINED STRUCTURES | (P) |
GR/H00994/01 | PRECISION MICROPARTICLE FABRICATION BY SILICON MICROMACHINING | (P) |
GR/F72642/01 | AIRBORNE PARTICLE SHAPE & SIZE CHARACYERISATION FROM SPATIAL LIGHT SCATERING PROFILES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|