|
Name: |
Professor T King |
Organisation: |
University of Manchester, The |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/N64472/01 | DEVELOPMENT OF A FIBRE LASER STIMULATION SYSTEM & ITS APPLICATION TO FUNCTIONAL IMAGING OF PAIN PROCESSING | (P) |
GR/N29297/01 | NOVEL OPTOELECTRIC DEVICES FOR HIGH SPEED OPTICAL SIGNAL PROCESSING AND SECURE COMMUNICATIONS | (P) |
GR/M31743/01 | HIGH POWER DIODE-PUMPED MID-INFRARED FIBRE LASERS | (P) |
GR/M27760/01 | HIGH POWER FIBRE LASERS FOR MEDICAL APPLICATION | (P) |
GR/L55339/01 | MOBILITY AND PHOTOPROCESSES IN PHOTOREFRACTIVE COMPOSITES | (C) |
GR/L27923/01 | SOLID STATE LASERS FOR APPLICATIONS IN MEDICINE(SSLAM) | (P) |
GR/K56339/01 | SOLID STATE LASERS FOR APPLICATIONS IN MEDICINE | (P) |
GR/J80993/01 | RADIATIVE AND LASER CHARACTERISTICS OF DOPED BETA ALUMINAS | (P) |
GR/J41390/01 | PHOTOREFRACTION IN POLYMERS WITH COVALENTLY LINKED PHOTOCONDUCTIVE & ELECTRO-OPTICALLY ACTIVE ELEMENTS | (C) |
GR/J38406/01 | PHOTOREFRACTION IN POLYMERS WITH COVALENTLY LINKED PHOTOCONDUCTIVE AND ELCTRO-OPTICALLY ACTIVE ELEMENTS | (P) |
GR/H36771/01 | COPPER (I) DOPED ALUMINAS: POTENTIAL NEW SOURCE OF TUNABLE VISIBLE LASER RADIATION | (P) |
GR/H36764/01 | LINEAR AND NONLINEAR OPTICAL CHARACTERISTICS OF DOPED SOL-GEL GLASSES | (P) |
GR/G10821/01 | OPTICAL NONLINEARITY & PHOTOREFRACTIVE MECHANISMS IN ORGANIC SYSTEMS | (P) |
GR/F28410/01 | LASER AND FIBRE OPTIC BASED GAS SENSING | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|