|
Name: |
Dr P Langridge-Smith |
Organisation: |
University of Edinburgh |
Department: |
Sch of Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I017887/1 | Next Generation Analytical Tools: Application to Protein Oxidations that affect Human Health and Wellbeing | (C) |
EP/C543289/1 | Doctoral Training Centre - University of Glasgow | (C) |
GR/M50980/01 | A NOVEL ION TRAP MASS SPECTROMETER WITH LIQUID MICROJET INTERFACE | (P) |
GR/L32460/01 | A NEW APPROACH TO CAPILLARY ELECTROCHROMATOGRAPHY-MASS SPECTROMETRY | (P) |
GR/K66482/01 | DEVELOPMENT OF TANDEM TIME-OF-FLIGHT LASER DESORPTION MASS SPECTROMETRY. | (P) |
GR/K21818/01 | DIRECT IN SITU ANALYSIS OF MOLECULAR ADSORBATES USING SPATIALLY-RESOLVED LASER DESORPTION MASS SPECTROMETRY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|