|
Name: |
Professor RJ Curry |
Organisation: |
University of Manchester, The |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Condensed Matter Physics
|
Electronic Devices & Subsys.
|
Manufacturing Machine & Plant
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Med.Instrument.Device& Equip.
|
Optical Devices & Subsystems
|
Optical Phenomena
|
Quantum Optics & Information
|
|
Current EPSRC Support |
EP/V008188/1 | Future Laser Manufacturing of Nanostructured Metal Oxide Semiconductors for Functional Materials and Devices | (C) |
EP/V001914/1 | Nanoscale Advanced Materials Engineering | (P) |
EP/T01914X/1 | Cryogenic Ultrafast Scattering-type Terahertz-probe Optical-pump Microscopy (CUSTOM) | (P) |
EP/R025576/1 | Platform for Nanoscale Advanced Materials Engineering (P-NAME) | (P) |
EP/R014418/1 | Integrated 'on-chip' optical coherence tomography (OCT) system for point of care imaging diagnostics | (C) |
|
Previous EPSRC Support |
EP/N020057/2 | Development and Application of Non-Equilibrium Doping in Amorphous Chalcogenides | (P) |
EP/M015513/2 | Functional Nitride Nanocrystals for Quantum-Enhanced Technologies | (P) |
EP/N020057/1 | Development and Application of Non-Equilibrium Doping in Amorphous Chalcogenides | (P) |
EP/N015215/1 | Quantum technology capital: Multi-species single-ion implantation | (P) |
EP/M027481/1 | Novel Strategies to Detect and Mitigate the Emergence of AMR in Zoonotic Pathogens | (P) |
EP/M015513/1 | Functional Nitride Nanocrystals for Quantum-Enhanced Technologies | (P) |
EP/L022168/1 | Laser-induced Photochemistry in Continuous Flow Reactors | (P) |
EP/I018417/1 | AMORPHOUS CHALCOGENIDE-BASED OPTOELECTRONIC PLATFORM FOR NEXT-GENERATION OPTOELECTRONIC TECHNOLOGIES | (P) |
EP/C010531/1 | Nanotube Nonlinear Waveguides for Next Generation Electrophotonics | (C) |
EP/C013824/1 | Development and Study of Hybrid Organic-Colloidal Quantum Dot Systems | (P) |
GR/S96500/01 | Integrated Microsphere Planar Lightwave Circuits | (R) |
GR/T17366/01 | Advancing the Applications of Chalogenide Glass | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|