|
Name: |
Professor W Levason |
Organisation: |
University of Southampton |
Department: |
Sch of Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/J019208/1 | Controlled ensemble size - a new approach in nitride catalysis | (C) |
EP/I010890/1 | Phase Change Memory Materials via Non-Aqueous Electrodeposition into Nano-structured Templates | (C) |
EP/H007369/1 | Topological Engineering Translation Grant | (C) |
EP/F038763/1 | Dibismuthines: synthesis, metal complexes and evaluation as precursors for Bi alloy films | (P) |
EP/D003148/1 | Synthesis, Characterisation and Evaluation of Chiral Distibines,Multidentate and Macrocyclic Stibines | (P) |
EP/C006763/1 | Topological Engineering: A technology for the rational design and organisation of functional 3D templated nanomaterials | (C) |
EP/C001176/1 | CVD of Early TM Selenides and Tellurides - Development of Selenolate and Tellurolate Complexes, Single/Dual Source CVD and Evaluation as Gas Sensors | (C) |
GR/T09613/01 | Synthesis and Properties of Arsine Macrocycles and their Complexes with P-Block Elements | (P) |
GR/S61102/01 | Securing Medium Field NMR Facilities at Southampton Chemistry | (R) |
GR/M51376/01 | UPGRADE OF DEPARTMENTAL MASS SPECTROMETRY SYSTEM: REPLACE PDP11 DATA SYSTEM & PURCHASE OF A BENCHTOP GC-MS | (C) |
GR/L34228/01 | SYNTHESIS AND COORDINATION CHEMISTRY OF ACYCLIC AND MACROCYCLIC TELLURIUM CONTAINING LIGANDS | (P) |
GR/L51423/01 | MEDIUM FIELD NMR SPECTROSCOPY FOR SYNTHETIC CHEMISTRY | (C) |
GR/K55578/01 | COMPLEX OXYFLUORIDES; A NEW GENERATION OF COOPERATIVE ELECTRONIC MATERIALS | (C) |
GR/H97574/01 | SYNTHESIS, SPECTROSCOPIC AND STRUCTURAL STUDIES OF THE HIGHER OXIDES OF BROMINE | (P) |
GR/J26502/01 | SYNTHESIS SPECTROSCOPIC & STRUCTURALSTUDIES OF THE HIGHER OXIDES OF BROMINE | (P) |
GR/F52323/01 | EXAFS STUDIES ON HIGH OXIDATION STATE METAL FLUORIDES AND OXIDE HALIDES | (C) |
GR/E89087/01 | OXO-COMPLEXES AND HETEROPOLYANIONS OF THE LATER D-BLOCK METALS NEW SYNTHESES AND CHARACTERISATION | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|