|
Name: |
Professor D Loveday |
Organisation: |
Loughborough University |
Department: |
Architecture, Building and Civil Eng |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
EP/L01517X/1 | EPSRC Centre for Doctoral Training in Energy Demand (LoLo) | (C) |
|
Previous EPSRC Support |
EP/P029450/1 | Low Energy Cooling and Ventilation for Indian Residences (LECaVIR) | (C) |
EP/K00249X/1 | DEFACTO: Digital Energy Feedback and Control Technology Optimisation | (C) |
EP/I01652X/1 | Feasibility Studies - Energy, People, Buildings and Systems | (C) |
EP/G000387/1 | Consumer-Appealing Low Energy Technologies for Building Retrofitting ('CALEBRE') | (P) |
GR/T05875/01 | 3D-Mapping of Macrotermes Michaelseni Mounds and Simulation of their Homeostatic Functions: Lessons for Human Construction? | (C) |
GR/S02389/01 | Faraday Fast Track: Control of heat transfer and airflow in multi-functional facades: a basis for design guidance for low energy buildings | (P) |
GR/M27074/01 | HUMAN BODY CONVECTION AND RADIATION MEASUREMENT FOR TYPICAL INDOOR ENVIRONMENTS AND CONDITIONS | (P) |
GR/M69890/01 | FEASIBILITY STUDY OF A DIRECT EVAPORATIVELY-COOLED RADIANT CEILING SYSTEM FOR COMMERCIAL BUILDINGS | (P) |
GR/M69906/01 | FEASIBILITY STUDY OF A DIRECT EVAPORATIVELY-COOLED RADIANT CEILING SYSTEM FOR COMMERCIAL BUILDINGS | (P) |
GR/L84889/01 | JREI: SOLAR SIMULATOR FOR TESTING AND DEVELOPMENT OF MULTI-FUNCTIONAL BUILDING FACADE ELEMENTS | (P) |
GR/J46326/02 | THE DESIGN OF ON-LINE MODELS FOR MULTI-ZONE OFFICE AIR CONDITIONING TO AID COMMISSIONING AND MAINTENANCE | (C) |
GR/J46326/01 | THE DESIGN OF ON-LINE MODELS FOR MULTI-ZONE OFFICE AIR CONDITIONING TO AID COMMISSIONING AND MAINTENANCE | (C) |
GR/J46289/01 | THERMAL COMFORT DESIGN CONDITIONS FOR OFFICES WITH CHILLED CEILNGS AND DISPLACEMENT VENTILATION SYSTEMS | (P) |
GR/H85717/01 | TEACHING COMPANY: EAST MIDLANDS ELECTRICITY PLC AND LOUGHBOROUGH UNIVERSITY OF TECHNOLOGY | (P) |
GR/F88599/01 | EXTERNAL CONVECTION COEFFICIENT MEASUREMENTS FOR PLANE,RECESSED AND DISRUPTED BUILDING SURFACES | (P) |
GR/F02014/01 | THE EFFECTIVENESS OF PREDICTIVE CONTROL APPLIED TO WARM AIR HEATING SYSTEMS FOR COMMERCIAL BUILDINGS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|