Search this site
Search this site
Home
GoW Home
Back
Grant Portfolio
Researcher
Panels
Announcements
Summaries
Summary of Proposals by Quarter
Quarter:
Q4 2024 01 Oct 2024 to 31 Dec 2024
Q3 2024 01 Jul 2024 to 30 Sep 2024
Q2 2024 01 Apr 2024 to 30 Jun 2024
Q1 2024 01 Jan 2024 to 31 Mar 2024
Q4 2023 01 Oct 2023 to 31 Dec 2023
Q3 2023 01 Jul 2023 to 30 Sep 2023
Q2 2023 01 Apr 2023 to 30 Jun 2023
Q1 2023 01 Jan 2023 to 31 Mar 2023
Number of Proposals received
Number of proposals funded
% funded by number
Value (£) of proposals received
Value (£) of proposals funded
% funded by value
0
0
0
0
0
0