Panel Name: EPSRC Physical Sciences Materials - May 2015
Date of Panel: 13 May 2015
Panel Contact: Crook, Simon
Vaqueiro Rodriguez, Dr P | University of Reading | Panel Chairperson |
Donohoe, Professor T | University of Oxford | Observer |
Haynes, Professor PD | Imperial College London | Observer |
Stamps, Professor R L | University of Manitoba | Observer |
Dickson, Dr W | King's College London | |
Gleeson, Professor H | University of Leeds | |
Hill, Dr EW | The University of Manchester | |
Nandhakumar, Dr IS | University of Southampton | |
Peter, Professor LM | University of Bath | |
Rannard, Professor S | University of Liverpool | |
Schaub, Dr R | University of St Andrews | |
Crook, Simon | Engineering and Physical Sciences Research Council | Panel Contact |
Funding rates may change over time until all decisions are finalised
|
Funding rates may change over time until all decisions are finalised
|
Standard | 3,018,113 | 14,894,826 | 375,725 | 0 |
16
|
Including: |
a. First Grants |
397,519 |
298,931 |
0 |
0 |
57 |
b. Standard Grants |
2,620,594 |
14,595,895 |
375,725 |
0 |
15 |
Please click on relevant Funding Priority List for a full rank ordered list.
|