Panel Name: HT Investigator-led Panel Meeting - January 2018
Date of Panel: 30 January 2018
Panel Contact: Reading, Kate
Bibb, Professor R | Loughborough University | Panel Chairperson |
Arvanitis, Professor T | University of Warwick | |
Blamire, Professor AM | Newcastle University | |
Cameron, Professor RE | University of Cambridge | |
Coombes, Professor S | University of Nottingham | |
Doyle, Professor C | University of Exeter | |
Green, Dr MJ | Cambridge Consultants Ltd | |
Grocott, Professor P | King's College London | |
Hill, Professor NA | University of Glasgow | |
Kalber, Dr T | University College London | |
Lennon, Dr A | Queen's University of Belfast | |
Maguire, Professor P | University of Ulster | |
Matcher, Professor S | University of Sheffield | |
Rossiter, Professor JM | University of Bristol | |
Su, Dr L | Queen Mary University of London | |
Waters, Professor S | University of Oxford | |
Reading, Kate | Engineering and Physical Sciences Research Council | Panel Contact |
Funding rates may change over time until all decisions are finalised
|
Funding rates may change over time until all decisions are finalised
|
Standard | 6,842,100 | 29,310,649 | 0 | 0 |
18
|
Including: |
Discipline Hopping |
57,435 |
0 |
0 |
0 |
100 |
First Grants |
299,461 |
194,612 |
0 |
0 |
60 |
New Investigator Award |
205,241 |
464,554 |
0 |
0 |
30 |
Standards |
6,279,963 |
28,651,483 |
0 |
0 |
17 |
Please click on relevant Funding Priority List for a full rank ordered list.
|