EPSRC logo

Proposal Processing Panel


Panel Name: Engineering Prioritisation Panel Meeting 10 and 11 June 2020
Date of Panel: 10 June 2020
Panel Contact: Freeman, Georgina

Panel Members:
Panel membership will be published here one month after the date of the panel meeting.
 Outcomes Summary By Number
Funding rates may change over time until all decisions are finalised
Funding Priority ListFundedUnfundedReferred to a later panelDecision still awaitedFunding rate
(% of grant number)
Standard143050 31
 Including:
a: Fellowships - Engineering 0 1 3 0 0
b: Fellowships – Energy 0 0 1 0 0
c: Fellowships – Manufacturing 0 0 1 0 0
e: Standard Grants - Engineering 6 20 0 0 23
f: New Investigator Awards - Engineering 3 5 0 0 37
g: Standard – Energy 3 1 0 0 75
h: New Investigator Awards – Energy 1 2 0 0 33
i: Standard – Manufacturing 1 1 0 0 50
Spacer Image7055 Please click on relevant Funding Priority List for a full rank ordered list.

 Outcomes Summary By Value (£)
Funding rates may change over time until all decisions are finalised
Funding Priority ListFundedUnfundedReferred to a later panelDecision still awaitedFunding rate
(% of grant value)
Standard10,788,12819,599,2032,789,7890 35
 Including:
a: Fellowships - Engineering 1,122,564 2,187,964 0 0 33
b: Fellowships – Energy 378,578 0 0 0 100
c: Fellowships – Manufacturing 1,288,647 0 0 0 100
e: Standard Grants - Engineering 6,063,880 14,944,270 0 0 28
f: New Investigator Awards - Engineering 860,007 1,653,170 0 0 34
g: Standard – Energy 3,034,568 1,061,999 0 0 74
h: New Investigator Awards – Energy 243,689 611,901 0 0 28
i: Standard – Manufacturing 585,983 613,041 0 0 48
Spacer Image5334 Please click on relevant Funding Priority List for a full rank ordered list.