|
| Ng, Professor ICL | University of Warwick | Home Hub-of-all-Things (HAT) as Platform for Multi-sided Market powered by Internet-of-Things: Opportunities for New Economic & Business Model | 982,378 |
|
| | | Not Funded | |
|
| Cox, Dr J | University of Portsmouth | The wonders of the Zooniverse: Modelling and optimising volunteer participation in online citizen science | 752,949 |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| Preis, Professor T | University of Warwick | Big Data, Innovations and New Business Models | 696,620 |
|
| | | Not Funded | |
|
| Leiponen, Dr A | Imperial College London | Catalysing economic growth: releasing the value of big data | 736,424 |
|
| Minshall, Professor THW | University of Cambridge | Bit by bit: Capturing the value from the digital fabrication revolution | 649,727 |
|
| | | Not Funded | |
|
| Cowling, Professor PI | University of York | NEMOG: New Economic Models and Opportunities for digital Games | 1,160,896 |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| Baden Fuller, Professor C | City, University of London | Building Better Business Models: Capturing the Transformative Potential of the Digital Economy | 939,389 |
|
| schraefel, Professor m | University of Southampton | Meaningful Consent in the Digital Economy | 662,804 |
15. |
| | | Not Funded | |
16. |
| | | Not Funded | |
16. |
| | | Not Funded | |
17. |
| | | Not Funded | |
17. |
| | | Not Funded | |
17. |
| | | Not Funded | |
18. |
| | | Not Funded | |
19. |
| | | Not Funded | |
20. |
| | | Not Funded | |
21. |
| | | Not Funded | |
22. |
| | | Not Funded | |
23. |
| | | Not Funded | |
23. |
| | | Not Funded | |
23. |
| | | Not Funded | |
23. |
| | | Not Funded | |
24. |
| | | Not Funded | |
24. |
| | | Not Funded | |
24. |
| | | Not Funded | |
25. |
| | | Not Funded | |
|