|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
|
| | | Not Funded | |
1. |
| Pollicott, Professor M | University of Warwick | Applications of ergodic theory to geometry: Dynamical Zeta Functions and their applications | 934,489 |
1. |
| Belyaev, Dr D | University of Oxford | Random Fractals | 847,723 |
1. |
| Hone, Professor A | University of Kent | Cluster algebras with periodicity and discrete dynamics over finite fields | 687,887 |
1. |
| | | Not Funded | |
1. |
| | | Not Funded | |
1. |
| | | Not Funded | |
1. |
| | | Not Funded | |
1. |
| | | Not Funded | |
0. |
| | | Deferred for Additional Reviewers | |
|